Site Map


Aerial View of Bayside Estates 

site_map.gif (15530 bytes)
Site Map of Bayside Estates
Click for enlargement

AVAILABLE LOTS
SEPTEMBER 15, 2000

Lot # Lot Size Sq. Ft.
473 50'x104' 4,712
478 50'x104' 5,210
479 50'x104' 5,210
480 50'x104' 5,210
481 50'x104' 5,210
492 57'x104' 5.940
493 54'x104' 5,616
513 55'x106' 5,830
515 55'x107' 5,885
516 55'x107' 5,885
519 55'x109' 5,995
522 61'x110' 6,103
524 55'x110' 5,405
525 55'x110' 5,100


Traco Development, Inc.
Sales and Corporate Offices 10950 Old South Way Fort Myers FL 33908
Toll Free 800-228-5561 Local 941-481-1499 Fax 941-481-0645
E-Mail: BaysideEstates@aol.com